logo
Jaw Crusher
Jaw Crusher

Jaw Crusher

Jaw Crusher
Basic Properties
Trading Properties
Product Brief
The produce is used for coarse-crushing of medium hard material which is of lower moisture content and big block and it is the common equipment in the production line which uses shale and coal gangue as raw material Technical Parameters: Model Feeding Size(mm) Output Size(mm) Capacity(t/h) Motor ...
Product Description

The produce is used for coarse-crushing of medium hard material which is of lower moisture content and big block and it is the common equipment in the production line which uses shale and coal gangue as raw material

Technical Parameters:
Model Feeding Size
(mm)
Output Size
(mm)
Capacity
(t/h)
Motor Power
(kw)
PE150*250 ≤130 15-45 1-4 5.5
PE250*300 ≤150 15-55 3-6 7.5
PE250*400 ≤210 25-60 5-20 15
PE400*600 ≤350 40-90 15-60 30
PE500*750 ≤425 50-100 40-110 45
PE600*900 ≤500 60-125 90-180 55
PE800*900 ≤600 80-140 100-220 75
PE750*1060 ≤630 60-150 110-380 110
PE900*1060 ≤700 100-160 230-390 110
PE900*1200 ≤750 110-165 220-450 132
PE1000*1200 ≤900 110-185 315-500 132
PE1200*1500 ≤950 115-195 400-800 220
PE1500*1800 ≤1200 135-225 500-1000 280
PEX150*750 ≤120 10-40 8-25 15
PEX250*750 ≤210 15-50 15-35 22
PEX350*750 ≤300 15-50 18-40 30
PEX250*1000 ≤210 15-60 15-60 30
PEX250*1200 ≤210 15-60 20-60 37
PEX300*1300 ≤250 25-60 16-105 55-75
Ready To Send A Quick
Inquiry?

Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.

Please Enter A Valid Email Address.
Please Enter Your Inquiry Message.
Privacy Protected Quick Response Satisfaction Guaranteed