Product Details
Efficiently reduce moisture in plastic raw materials, lowering drying costs and improving production.
Our vacuum plastic raw material dryer is designed to efficiently reduce the moisture content in various types of plastic raw materials. This leads to significant cost savings in the drying process and enhances the quality of the final product. Suitable for low, medium, and high plastic raw materials, our dryer supports both single and double stacking configurations for versatile operation.
Key Benefits:
- Reduces raw material moisture, lowering drying costs.
- Suitable for low, medium, and high plastic raw materials.
- Supports one and two-time stacking configurations.
- Improves the quality and consistency of the final product.
Target Industries: Plastic manufacturing, recycling, and processing plants.
Applications: Pre-processing of plastic materials for injection molding, extrusion, and other manufacturing processes.
Main advantage:
Machine body is by moulding to reduce the vacuum leakage.
Using advanced US and Germany manufacutring equipment to produce so machine is working stable and much less breakdown.
Technical Specifications
Model: VP50
| Parameter | Value |
|---|---|
| Capacity Up to (t/h) | 32.5 |
| Extruder Power (KW) | 132+55 |
| Vacuum Degree (MPA) | ≤-0.092 |
| Vacuum Pressure (MPA) | 4.0 |
| Out Size (mm) | 7400X2600X2600 |
Model: VP60
| Parameter | Value |
|---|---|
| Capacity Up to (t/h) | 45 |
| Extruder Power (KW) | 200+90 |
| Vacuum Degree (MPA) | ≤-0.092 |
| Vacuum Pressure (MPA) | 4.0 |
| Out Size (mm) | 8800X2900X2900 |
Model: VP75
| Parameter | Value |
|---|---|
| Capacity Up to (t/h) | 55 |
| Extruder Power (KW) | 250+110 |
| Vacuum Degree (MPA) | ≤-0.092 |
| Vacuum Pressure (MPA) | 4.0 |
| Out Size (mm) | 9400X3100X3300 |
Model: VP90
| Parameter | Value |
|---|---|
| Capacity Up to (t/h) | 80 |
| Extruder Power (KW) | 315+132 |
| Vacuum Degree (MPA) | ≤-0.092 |
| Vacuum Pressure (MPA) | 4.0 |
| Out Size (mm) | 9600X3200X3500 |
Model: VP100
| Parameter | Value |
|---|---|
| Capacity Up to (t/h) | 100 |
| Extruder Power (KW) | 400+160+18X2 |
| Vacuum Degree (MPA) | ≤-0.092 |
| Vacuum Pressure (MPA) | 4.0 |
| Out Size (mm) | 10200X3100X4025 |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.