Double stage Screenless Hammer Crusher
Product Details
Two-Stage Crusher: Efficient Crushing for Wet Residues
Advanced crushing technology designed for high-moisture materials, eliminating clogging and ensuring uniform particle size.
Our two-stage crusher is engineered for continuous crushing of various wet residues without the common issues of screen blockage or mesh bottom clogging. This series employs twin rotors and eliminates the need for a screening device, making it ideal for materials retrieved from water or processed directly. Say goodbye to sticking and clogging problems!
The crusher's design allows for easy adjustment of material size by simply modifying the gap between crushing hammers. Unlike traditional crushers that suffer from blockages and accelerated wear, our series effectively prevents these issues, ensuring long-lasting performance and reduced downtime.
Key Benefits:
- No Clogging: Handles high-moisture materials with ease.
- Adjustable Output Size: Control material size by adjusting hammer gap.
- Durable Hammer Head: High-alloy, wear-resistant hammer head with replaceable design.
- Bidirectional Rotation: Ensures uniform wear and reduces downtime.
- Uniform Particle Size: High crushing ratio, high capacity, and low energy consumption.
Ideal for:
Fine crushing of brittle materials, waste recycling, and processing of various wet residues in industries such as agriculture, wastewater treatment, and food processing.
Technical Specifications
| No | Model | Input Size | Output Size | Capacity (t/h) | Kw |
|---|---|---|---|---|---|
| 1 | 2PC1600X1400 | ≤250 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 130-180 | 160+200 |
| 2 | 2PC1400X1200 | ≤200 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 120-130 | 132+160 |
| 3 | 2PC1200X1000 | ≤200 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 100-120 | 110+132 |
| 4 | 2PC1100X1000 | ≤180 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 70-90 | 90+110 |
| 5 | 2PC1000X800 | ≤120 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 50-70 | 55+75 |
| 6 | 2PC800X800 | ≤120 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 45-50 | 45+55 |
| 7 | 2PC800X600 | ≤120 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 30-40 | 45+37 |
| 8 | 2PC600X600 | ≤110 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 20-30 | 22+30 |
| 9 | 2PC600X400 | ≤100 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 10~15 | 18.5+18.5 |
| 10 | 2PC400X400 | ≤100 | ≤3 mm (including: 0.5~0.075 mm 50%, 0.6~1.2mm 35%, 1.3~3 mm 15%, Allowed raw material moisture: <20%) | 5~8 | 7.5+7.5 |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.