Industrial Robot Arm
High-performance robotic arm for diverse industrial applications.
This industrial robot arm is designed to enhance your production capabilities. It improves robot load capacity and enables robots to work at different positions, expanding their working scope. Our robots offer high-speed operation and accurate positioning for optimal performance.
We can provide different brands of robots to meet your specific needs.
- Increased Load Capacity
- Expanded Working Scope
- High-Speed Operation
- Accurate Positioning
- Versatile Application
Target Industries: Automotive, Electronics, Manufacturing, Logistics
Applications: Assembly, Welding, Painting, Material Handling
Technical Specifications
Model 1
| Parameter | Value |
|---|---|
| Loading | 800KG |
| Structure form | Joint type |
| Degree of freedom | 4 |
| Horizontal Pull length | 3.25m |
| Repeated positioning accuracy | ±0.5mm |
| Weight | 2900KG |
| Power | 24KW |
| S Axis Action Range | -185°~+185° |
| L Axis Action Range | -90°~+45° |
| U Axis Action Range | -120°~+15.5° |
| T Axis Action Range | -360°~+360° |
| S Axis Maximum Speed | 70°/s |
| L Axis Maximum Speed | 70°/s |
| U Axis Maximum Speed | 70°/s |
| T Axis Maximum Speed | 130°/s |
Model 2
| Parameter | Value |
|---|---|
| Loading | 500KG |
| Structure form | Joint type |
| Degree of freedom | 4 |
| Horizontal Pull length | 3.25m |
| Repeated positioning accuracy | ±0.5mm |
| Weight | 2350KG |
| Power | 18KW |
| S Axis Action Range | -185°~+185° |
| L Axis Action Range | -90°~+45° |
| U Axis Action Range | -120°~+15.5° |
| T Axis Action Range | -360°~+360° |
| S Axis Maximum Speed | 90°/s |
| L Axis Maximum Speed | 90°/s |
| U Axis Maximum Speed | 90°/s |
| T Axis Maximum Speed | 200°/s |
Inquiry?
Have A Question? Fill Out The Form Below And We Will Get Back To You As Soon As Possible.